| |
| Sustainability Academy at Lawrence Barnes | ||
| iCal Feed | Advanced Search | ||
| Click on an event to view its details. | Current Increment: 30 minutes | Change to 15 minutes |
| 8 AM | - Swim Program starts 8:00 AM | |
| 9 AM | ||
| 10 AM | - LaRose Class field trip 10:00 AM - 12:00 PM | |
| 11 AM | ||
| 12 PM | ||
| 1 PM | ||
| 2 PM | ||
| 3 PM | ||
| 4 PM | ||
| 5 PM | ||
| 6 PM | - Courageous Conversations About Race 6:00 PM - 7:30 PM | |
| 7 PM | ||
| ||||||

Translate